XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 11.08.2018 16:00 AFC Bournemouth - Cardiff City 2:0
2 18.08.2018 13:30 Cardiff City - Newcastle United 0:0
3 25.08.2018 16:00 Huddersfield Town - Cardiff City 0:0
4 02.09.2018 14:30 Cardiff City - Arsenal 2:3
5 15.09.2018 16:00 Chelsea - Cardiff City 4:1
6 22.09.2018 16:00 Cardiff City - Manchester City 0:5
7 30.09.2018 17:00 Cardiff City - Burnley 1:2
8 06.10.2018 16:00 Tottenham Hotspur - Cardiff City 1:0
9 20.10.2018 16:00 Cardiff City - Fulham 4:2
10 27.10.2018 16:00 Liverpool - Cardiff City 4:1
11 03.11.2018 16:00 Cardiff City - Leicester 0:1
12 10.11.2018 13:30 Cardiff City - Brighton 2:1
13 24.11.2018 16:00 Everton - Cardiff City 1:0
14 30.11.2018 21:00 Cardiff City - Wolverhampton 2:1
15 04.12.2018 20:45 West Ham United - Cardiff City 3:1
16 08.12.2018 16:00 Cardiff City - Southampton 1:0
17 15.12.2018 16:00 Watford - Cardiff City 3:2
18 22.12.2018 18:30 Cardiff City - Manchester United 1:5
19 26.12.2018 16:00 Crystal Palace - Cardiff City 0:0
20 29.12.2018 16:00 Leicester - Cardiff City 0:1
21 01.01.2019 18:30 Cardiff City - Tottenham Hotspur 0:3
22 12.01.2019 16:00 Cardiff City - Huddersfield Town 0:0
23 19.01.2019 16:00 Newcastle United - Cardiff City 3:0
24 29.01.2019 20:45 Arsenal - Cardiff City 2:1
25 02.02.2019 18:30 Cardiff City - AFC Bournemouth 2:0
26 09.02.2019 16:00 Southampton - Cardiff City 1:2
27 22.02.2019 20:45 Cardiff City - Watford 1:5
28 26.02.2019 20:45 Cardiff City - Everton 0:3
29 02.03.2019 16:00 Wolverhampton - Cardiff City 2:0
30 09.03.2019 16:00 Cardiff City - West Ham United 2:0
31 16.04.2019 20:45 Brighton - Cardiff City 0:2
32 31.03.2019 15:05 Cardiff City - Chelsea 1:2
33 03.04.2019 20:45 Manchester City - Cardiff City 2:0
34 13.04.2019 16:00 Burnley - Cardiff City 2:0
35 21.04.2019 17:00 Cardiff City - Liverpool 0:2
36 27.04.2019 16:00 Fulham - Cardiff City 1:0
37 04.05.2019 18:30 Cardiff City - Crystal Palace 2:3
38 12.05.2019 16:00 Manchester United - Cardiff City 0:2
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16