XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 13.08.2023 17:30 Chelsea - Liverpool 1:1
2 20.08.2023 17:30 West Ham United - Chelsea 3:1
3 25.08.2023 21:00 Chelsea - Luton Town 3:0
4 02.09.2023 16:00 Chelsea - Nottingham Forest 0:1
5 17.09.2023 15:00 Bournemouth - Chelsea 0:0
6 24.09.2023 15:00 Chelsea - Aston Villa 0:1
7 02.10.2023 21:00 Fulham - Chelsea 0:2
8 07.10.2023 16:00 Burnley - Chelsea 1:4
9 21.10.2023 18:30 Chelsea - Arsenal 2:2
10 28.10.2023 13:30 Chelsea - Brentford 0:2
11 06.11.2023 21:00 Tottenham Hotspur - Chelsea 1:4
12 12.11.2023 17:30 Chelsea - Manchester City 4:4
13 25.11.2023 16:00 Newcastle United - Chelsea 4:1
14 03.12.2023 15:00 Chelsea - Brighton & Hove Albion 3:2
15 06.12.2023 21:15 Manchester United - Chelsea 2:1
16 10.12.2023 15:00 Everton - Chelsea 2:0
17 16.12.2023 16:00 Chelsea - Sheffield United 2:0
18 24.12.2023 14:00 Wolverhampton - Chelsea 2:1
19 27.12.2023 20:30 Chelsea - Crystal Palace 2:1
20 30.12.2023 13:30 Luton Town - Chelsea 2:3
21 13.01.2024 13:30 Chelsea - Fulham 1:0
22 31.01.2024 21:15 Liverpool - Chelsea 4:1
23 04.02.2024 15:00 Chelsea - Wolverhampton 2:4
24 12.02.2024 21:00 Crystal Palace - Chelsea 1:3
25 17.02.2024 18:30 Manchester City - Chelsea 1:1
26 02.05.2024 20:30 Chelsea - Tottenham Hotspur 2:0
27 02.03.2024 16:00 Brentford - Chelsea 2:2
28 11.03.2024 21:00 Chelsea - Newcastle United 3:2
29 23.04.2024 21:00 Arsenal - Chelsea 5:0
30 30.03.2024 16:00 Chelsea - Burnley 2:2
31 04.04.2024 21:15 Chelsea - Manchester United 4:3
32 07.04.2024 18:30 Sheffield United - Chelsea 2:2
33 15.04.2024 21:00 Chelsea - Everton 6:0
34 15.05.2024 20:45 Brighton & Hove Albion - Chelsea 1:2
35 27.04.2024 21:00 Aston Villa - Chelsea 2:2
36 05.05.2024 15:00 Chelsea - West Ham United 5:0
37 11.05.2024 18:30 Nottingham Forest - Chelsea 2:3
38 19.05.2024 17:00 Chelsea - Bournemouth 2:1
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
maca77 je ocenio igrača
Buti1 je ocenio igrača
Buti1 je ocenio igrača
Buti1 je ocenio igrača
Buti1 je ocenio igrača
Buti1 je ocenio igrača