XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 06.08.2022 16:00 Leeds United - Wolverhampton 2:1
2 13.08.2022 16:00 Southampton - Leeds United 2:2
3 21.08.2022 15:00 Leeds United - Chelsea 3:0
4 27.08.2022 16:00 Brighton & Hove Albion - Leeds United 1:0
5 30.08.2022 21:00 Leeds United - Everton 1:1
6 03.09.2022 16:00 Brentford - Leeds United 5:2
7 04.04.2023 20:45 Leeds United - Nottingham Forest 2:1
8 08.02.2023 21:00 Manchester United - Leeds United 2:2
9 02.10.2022 17:30 Leeds United - Aston Villa 0:0
10 09.10.2022 15:00 Crystal Palace - Leeds United 2:1
11 16.10.2022 15:00 Leeds United - Arsenal 0:1
12 20.10.2022 21:15 Leicester City - Leeds United 2:0
13 23.10.2022 15:00 Leeds United - Fulham 2:3
14 29.10.2022 20:45 Liverpool - Leeds United 1:2
15 05.11.2022 16:00 Leeds United - AFC Bournemouth 4:3
16 12.11.2022 16:00 Tottenham Hotspur - Leeds United 4:3
17 28.12.2022 21:00 Leeds United - Manchester City 1:3
18 31.12.2022 16:00 Newcastle United - Leeds United 0:0
19 04.01.2023 20:45 Leeds United - West Ham United 2:2
20 13.01.2023 21:00 Aston Villa - Leeds United 2:1
21 22.01.2023 15:00 Leeds United - Brentford 0:0
22 05.02.2023 15:00 Nottingham Forest - Leeds United 1:0
23 12.02.2023 15:00 Leeds United - Manchester United 0:2
24 18.02.2023 16:00 Everton - Leeds United 1:0
25 25.02.2023 16:00 Leeds United - Southampton 1:0
26 04.03.2023 16:00 Chelsea - Leeds United 1:0
27 11.03.2023 16:00 Leeds United - Brighton & Hove Albion 2:2
28 18.03.2023 16:00 Wolverhampton - Leeds United 2:4
29 01.04.2023 16:00 Arsenal - Leeds United 4:1
30 09.04.2023 15:00 Leeds United - Crystal Palace 1:5
31 17.04.2023 21:00 Leeds United - Liverpool 1:6
32 22.04.2023 13:30 Fulham - Leeds United 2:1
33 25.04.2023 21:00 Leeds United - Leicester City 1:1
34 30.04.2023 15:00 AFC Bournemouth - Leeds United 4:1
35 06.05.2023 16:00 Manchester City - Leeds United 2:1
36 13.05.2023 13:30 Leeds United - Newcastle United 2:2
37 21.05.2023 14:30 West Ham United - Leeds United 3:1
38 28.05.2023 17:30 Leeds United - Tottenham Hotspur 1:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 5 5 89
2 Arsenal 38 26 6 6 84
3 Manchester United 38 23 6 9 75
4 Newcastle United 38 19 14 5 71
5 Liverpool 38 19 10 9 67
6 Brighton & Hove Albion 38 18 8 12 62
7 Aston Villa 38 18 7 13 61
8 Tottenham Hotspur 38 18 6 14 60
9 Brentford 38 15 14 9 59
10 Fulham 38 15 7 16 52
11 Crystal Palace 38 11 12 15 45
12 Chelsea 38 11 11 16 44
13 Wolverhampton 38 11 8 19 41
14 West Ham United 38 11 7 20 40
15 AFC Bournemouth 38 11 6 21 39
16 Nottingham Forest 38 9 11 18 38
17 Everton 38 8 12 18 36
18 Leicester City 38 9 7 22 34
19 Leeds United 38 7 10 21 31
20 Southampton 38 6 7 25 25