Kolo Datum/Vreme Utakmica Rezultat
1 01.10.2025 20:00 Lyon-Villeurbanne - Valencia 77:80
2 03.10.2025 20:30 Valencia - Virtus Segafredo 103:94
3 10.10.2025 20:30 Barcelona - Valencia 108:102
4 15.10.2025 20:30 Valencia - Hapoel Tel Aviv 93:100
5 17.10.2025 19:30 AS Monaco Basket - Valencia 90:84
6 23.10.2025 20:30 Milano - Valencia 100:103
7 28.10.2025 21:00 Valencia - Fenerbahce 94:79
8 30.10.2025 20:30 Valencia - Dubai 80:78
9 07.11.2025 19:00 Žalgiris Kaunas - Valencia 86:77
10 11.11.2025 20:30 Valencia - Real Madrid 89:76
11 13.11.2025 20:45 Paris Basketball - Valencia 90:86
12 21.11.2025 21:00 Valencia - Crvena zvezda 76:73
13 25.11.2025 20:30 Valencia - Bayern 90:64
14 05.12.2025 20:15 Panathinaikos - Valencia 79:89
15 11.12.2025 20:30 Valencia - Anadolu Efes 94:82
16 16.12.2025 20:15 Olympiacos - Valencia 92:99
17 18.12.2025 20:05 Maccabi - Valencia 85:82
18 23.12.2025 20:00 Valencia - Baskonia 91:81
19 30.12.2025 20:30 Valencia - Partizan 86:73
20 06.01.2026 20:00 Crvena zvezda - Valencia 89:106
21 08.01.2026 20:30 Valencia - AS Monaco Basket 92:101
22 16.01.2026 18:45 Fenerbahce - Valencia 82:79
23 20.01.2026 20:30 Valencia - Paris Basketball 98:84
24 22.01.2026 20:30 Bayern - Valencia 93:89
25 29.01.2026 20:45 Valencia - Maccabi 94:83
26 03.02.2026 18:30 Anadolu Efes - Valencia 107:90
27 05.02.2026 20:00 Hapoel Tel Aviv - Valencia 99:104
28 12.02.2026 20:30 Valencia - Lyon-Villeurbanne 82:67
29 26.02.2026 20:30 Baskonia - Valencia 79:108
30 05.03.2026 20:30 Valencia - Žalgiris Kaunas 91:87
31 12.03.2026 20:45 Real Madrid - Valencia 96:79
32 19.03.2026 18:00 Valencia - Barcelona 62:66
33 24.03.2026 20:30 Valencia - Olympiacos 85:84
34 27.03.2026 20:30 Partizan - Valencia 110:104
35 03.04.2026 20:30 Virtus Segafredo - Valencia
36 07.04.2026 20:30 Valencia - Milano
37 09.04.2026 20:45 Valencia - Panathinaikos
38 16.04.2026 20:00 Fenerbahce - Valencia
Tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Fenerbahce 33 23 10 2726 2639 +87 1 1 2 1 2 56
2 Olympiacos 33 21 12 2968 2773 +195 2 1 2 1 2 54
3 Real Madrid 33 21 12 2899 2734 +165 1 1 1 2 1 54
4 Valencia 33 21 12 2957 2824 +133 1 1 2 2 1 54
5 Žalgiris Kaunas 33 19 14 2922 2763 +159 1 2 2 1 1 52
6 AS Monaco Basket 33 19 14 2972 2848 +124 2 2 1 1 1 52
7 Hapoel Tel Aviv 32 20 12 2788 2675 +113 2 1 1 1 2 52
8 Crvena zvezda 33 19 14 2875 2819 +56 1 2 1 2 1 52
9 Panathinaikos 33 19 14 2845 2796 +49 2 2 1 1 1 52
10 Barcelona 33 19 14 2798 2761 +37 2 2 2 1 1 52
11 Dubai 33 17 16 2917 2904 +13 1 2 1 1 2 50
12 Milano 33 16 17 2818 2843 -25 2 1 1 2 2 49
13 Maccabi 32 16 16 2867 2930 -63 1 1 2 1 1 48
14 Bayern 33 13 20 2644 2762 -118 2 1 2 2 2 46
15 Partizan 33 13 20 2665 2862 -197 2 1 1 1 1 46
16 Virtus Segafredo 32 13 19 2619 2733 -114 2 1 2 2 2 45
17 Paris Basketball 32 12 20 2856 2918 -62 1 1 1 1 2 44
18 Anadolu Efes 33 10 23 2658 2782 -124 2 2 1 2 2 43
19 Baskonia 33 9 24 2879 3071 -192 2 2 2 2 2 42
20 Lyon-Villeurbanne 33 8 25 2610 2846 -236 2 1 2 2 2 41
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
XS SM MD LG XL XXL