Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 18:00 Hapoel Tel Aviv - Barcelona 103:87
2 03.10.2025 20:15 Panathinaikos - Barcelona 96:103
3 10.10.2025 20:30 Barcelona - Valencia 108:102
4 14.10.2025 19:00 Maccabi - Barcelona 71:92
5 16.10.2025 18:00 Dubai - Barcelona 83:78
6 23.10.2025 20:30 Barcelona - Žalgiris Kaunas 73:88
7 28.10.2025 20:30 Barcelona - Milano 74:72
8 31.10.2025 20:30 Partizan - Barcelona 76:78
9 07.11.2025 20:30 Barcelona - Real Madrid 92:101
10 12.11.2025 20:30 Bayern - Barcelona 74:75
11 14.11.2025 20:30 Barcelona - Virtus Segafredo 88:81
12 20.11.2025 18:30 Anadolu Efes - Barcelona 74:73
13 26.11.2025 20:30 Barcelona - Lyon-Villeurbanne 88:78
14 05.12.2025 20:00 Crvena zvezda - Barcelona 79:89
15 12.12.2025 20:30 Barcelona - Olympiacos 98:85
16 16.12.2025 21:00 Paris Basketball - Barcelona 69:85
17 19.12.2025 20:30 Barcelona - Baskonia 134:124
18 23.12.2025 18:45 Fenerbahce - Barcelona 72:71
19 30.12.2025 20:30 Barcelona - AS Monaco Basket 74:90
20 06.01.2026 20:30 Barcelona - Maccabi 93:83
21 09.01.2026 20:30 Barcelona - Partizan 88:70
22 16.01.2026 20:45 Real Madrid - Barcelona 80:61
23 20.01.2026 20:30 Barcelona - Dubai 91:89
24 23.01.2026 20:45 Lyon-Villeurbanne - Barcelona 91:98
25 29.01.2026 20:15 Olympiacos - Barcelona 87:75
26 03.02.2026 20:30 Barcelona - Fenerbahce 78:82
27 06.02.2026 20:30 Baskonia - Barcelona 91:97
28 12.02.2026 20:30 Barcelona - Paris Basketball 74:85
29 25.02.2026 20:30 Virtus Segafredo - Barcelona 85:80
30 05.03.2026 20:30 Milano - Barcelona 87:84
31 13.03.2026 20:30 Barcelona - Hapoel Tel Aviv 75:80
32 19.03.2026 18:00 Valencia - Barcelona 62:66
33 24.03.2026 20:30 Barcelona - Anadolu Efes 78:71
34 27.03.2026 21:00 Barcelona - Crvena zvezda 92:88
35 02.04.2026 19:00 Žalgiris Kaunas - Barcelona
36 07.04.2026 20:30 Barcelona - Panathinaikos
37 10.04.2026 19:30 AS Monaco Basket - Barcelona
38 16.04.2026 20:00 Barcelona - Lyon-Villeurbanne
Tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Fenerbahce 33 23 10 2726 2639 +87 1 1 2 1 2 56
2 Olympiacos 33 21 12 2968 2773 +195 2 1 2 1 2 54
3 Real Madrid 33 21 12 2899 2734 +165 1 1 1 2 1 54
4 Valencia 33 21 12 2957 2824 +133 1 1 2 2 1 54
5 Žalgiris Kaunas 33 19 14 2922 2763 +159 1 2 2 1 1 52
6 AS Monaco Basket 33 19 14 2972 2848 +124 2 2 1 1 1 52
7 Hapoel Tel Aviv 32 20 12 2788 2675 +113 2 1 1 1 2 52
8 Crvena zvezda 33 19 14 2875 2819 +56 1 2 1 2 1 52
9 Panathinaikos 33 19 14 2845 2796 +49 2 2 1 1 1 52
10 Barcelona 33 19 14 2798 2761 +37 2 2 2 1 1 52
11 Dubai 33 17 16 2917 2904 +13 1 2 1 1 2 50
12 Milano 33 16 17 2818 2843 -25 2 1 1 2 2 49
13 Maccabi 32 16 16 2867 2930 -63 1 1 2 1 1 48
14 Bayern 33 13 20 2644 2762 -118 2 1 2 2 2 46
15 Partizan 33 13 20 2665 2862 -197 2 1 1 1 1 46
16 Virtus Segafredo 32 13 19 2619 2733 -114 2 1 2 2 2 45
17 Paris Basketball 32 12 20 2856 2918 -62 1 1 1 1 2 44
18 Anadolu Efes 33 10 23 2658 2782 -124 2 2 1 2 2 43
19 Baskonia 33 9 24 2879 3071 -192 2 2 2 2 2 42
20 Lyon-Villeurbanne 33 8 25 2610 2846 -236 2 1 2 2 2 41
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
Dragce je ocenio igrača
XS SM MD LG XL XXL