Kolo Datum/Vreme Utakmica Rezultat
1 17.08.2025 17:30 Manchester United - Arsenal 0:1
2 23.08.2025 18:30 Arsenal - Leeds United 5:0
3 31.08.2025 17:30 Liverpool - Arsenal 1:0
4 13.09.2025 13:30 Arsenal - Nottingham Forest 3:0
5 21.09.2025 17:30 Arsenal - Manchester City 1:1
6 28.09.2025 17:30 Newcastle United - Arsenal 1:2
7 04.10.2025 16:00 Arsenal - West Ham United 2:0
8 18.10.2025 18:30 Fulham - Arsenal 0:1
9 26.10.2025 15:00 Arsenal - Crystal Palace 1:0
10 01.11.2025 16:00 Burnley - Arsenal 0:2
11 08.11.2025 18:30 Sunderland - Arsenal 2:2
12 23.11.2025 17:30 Arsenal - Tottenham Hotspur 4:1
13 30.11.2025 17:30 Chelsea - Arsenal 1:1
14 03.12.2025 20:30 Arsenal - Brentford 2:0
15 06.12.2025 13:30 Aston Villa - Arsenal 2:1
16 13.12.2025 21:00 Arsenal - Wolverhampton 2:1
17 20.12.2025 21:00 Everton - Arsenal 0:1
18 27.12.2025 16:00 Arsenal - Brighton 2:1
19 30.12.2025 21:15 Arsenal - Aston Villa 4:1
20 03.01.2026 18:30 Bournemouth - Arsenal 2:3
21 08.01.2026 21:00 Arsenal - Liverpool 0:0
22 17.01.2026 18:30 Nottingham Forest - Arsenal 0:0
23 25.01.2026 17:30 Arsenal - Manchester United 2:3
24 31.01.2026 16:00 Leeds United - Arsenal 0:4
25 07.02.2026 16:00 Arsenal - Sunderland 3:0
26 12.02.2026 21:00 Brentford - Arsenal 1:1
27 22.02.2026 17:30 Tottenham Hotspur - Arsenal 1:4
28 01.03.2026 17:30 Arsenal - Chelsea 2:1
29 04.03.2026 20:30 Brighton - Arsenal 0:1
30 14.03.2026 18:30 Arsenal - Everton
31 18.02.2026 21:00 Wolverhampton - Arsenal 2:2
32 11.04.2026 16:00 Arsenal - Bournemouth
33 18.04.2026 16:00 Manchester City - Arsenal
34 25.04.2026 16:00 Arsenal - Newcastle United
35 02.05.2026 16:00 Arsenal - Fulham
36 09.05.2026 16:00 West Ham United - Arsenal
37 17.05.2026 16:00 Arsenal - Burnley
38 24.05.2026 17:00 Crystal Palace - Arsenal
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Arsenal 29 20 6 3 57 20 +37 1 X 1 1 1 66
2 Manchester City 29 18 6 5 59 27 +32 1 1 1 1 X 60
3 Manchester United 29 14 9 6 51 40 +11 1 X 1 1 2 51
4 Aston Villa 29 15 6 8 39 34 +5 X 1 X 2 2 51
5 Chelsea 29 13 9 7 53 34 +19 1 X X 2 1 48
6 Liverpool 29 14 6 9 48 39 +9 2 1 1 1 2 48
7 Brentford 29 13 5 11 44 40 +4 1 X 2 1 X 44
8 Everton 29 12 7 10 34 33 +1 1 2 2 1 1 43
9 Bournemouth 29 9 13 7 44 46 -2 X 1 X X X 40
10 Fulham 29 12 4 13 40 43 -3 2 2 1 1 2 40
11 Sunderland 29 10 10 9 30 34 -4 2 2 2 X 1 40
12 Newcastle United 29 11 6 12 42 43 -1 2 1 2 2 1 39
13 Crystal Palace 29 10 8 11 33 35 -2 1 2 1 2 1 38
14 Brighton 29 9 10 10 38 36 +2 2 2 1 1 2 37
15 Leeds United 29 7 10 12 37 48 -11 1 X X 2 2 31
16 Tottenham Hotspur 29 7 8 14 39 46 -7 2 2 2 2 2 29
17 Nottingham Forest 29 7 7 15 28 43 -15 2 X 2 2 X 28
18 West Ham United 29 7 7 15 35 54 -19 1 X X 2 1 28
19 Burnley 29 4 7 18 32 58 -26 2 1 X 2 2 19
20 Wolverhampton 29 3 6 20 20 50 -30 2 X 2 1 1 15
XS SM MD LG XL XXL