Kolo Datum/Vreme Utakmica Rezultat
1 17.08.2025 15:00 Nottingham Forest - Brentford 3:1
2 23.08.2025 16:00 Brentford - Aston Villa 1:0
3 30.08.2025 16:00 Sunderland - Brentford 2:1
4 13.09.2025 21:00 Brentford - Chelsea 2:2
5 20.09.2025 21:00 Fulham - Brentford 3:1
6 27.09.2025 13:30 Brentford - Manchester United 3:1
7 05.10.2025 17:30 Brentford - Manchester City 0:1
8 20.10.2025 21:00 West Ham United - Brentford 0:2
9 25.10.2025 21:00 Brentford - Liverpool 3:2
10 01.11.2025 16:00 Crystal Palace - Brentford 2:0
11 09.11.2025 15:00 Brentford - Newcastle United 3:1
12 22.11.2025 16:00 Brighton - Brentford 2:1
13 29.11.2025 16:00 Brentford - Burnley 3:1
14 03.12.2025 20:30 Arsenal - Brentford 2:0
15 06.12.2025 16:00 Tottenham Hotspur - Brentford 2:0
16 14.12.2025 17:30 Brentford - Leeds United 1:1
17 20.12.2025 16:00 Wolverhampton - Brentford 0:2
18 27.12.2025 16:00 Brentford - Bournemouth 4:1
19 01.01.2026 21:00 Brentford - Tottenham Hotspur 0:0
20 04.01.2026 16:00 Everton - Brentford 2:4
21 07.01.2026 20:30 Brentford - Sunderland 3:0
22 17.01.2026 16:00 Chelsea - Brentford 2:0
23 24.01.2026 16:00 Brentford - Nottingham Forest
24 31.01.2026 16:00 Aston Villa - Brentford
25 07.02.2026 16:00 Newcastle United - Brentford
26 11.02.2026 21:00 Brentford - Arsenal
27 21.02.2026 16:00 Brentford - Brighton
28 28.02.2026 16:00 Burnley - Brentford
29 04.03.2026 21:00 Bournemouth - Brentford
30 14.03.2026 16:00 Brentford - Wolverhampton
31 21.03.2026 16:00 Leeds United - Brentford
32 11.04.2026 16:00 Brentford - Everton
33 18.04.2026 16:00 Brentford - Fulham
34 25.04.2026 16:00 Manchester United - Brentford
35 02.05.2026 16:00 Brentford - West Ham United
36 09.05.2026 16:00 Manchester City - Brentford
37 17.05.2026 16:00 Brentford - Crystal Palace
38 24.05.2026 17:00 Liverpool - Brentford
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Arsenal 22 15 5 2 40 14 +26 1 1 1 X X 50
2 Manchester City 22 13 4 5 45 21 +24 1 X X X 2 43
3 Aston Villa 22 13 4 5 33 25 +8 1 2 1 X 2 43
4 Liverpool 22 10 6 6 33 29 +4 1 X X X X 36
5 Manchester United 22 9 8 5 38 32 +6 1 X X X 1 35
6 Chelsea 22 9 7 6 36 24 +12 2 X X 2 1 34
7 Brentford 22 10 3 9 35 30 +5 1 X 1 1 2 33
8 Newcastle United 22 9 6 7 32 27 +5 2 1 1 1 X 33
9 Sunderland 22 8 9 5 23 23 0 X X X 2 1 33
10 Everton 22 9 5 8 24 25 -1 X 1 2 X 1 32
11 Fulham 22 9 4 9 30 31 -1 1 X X 1 2 31
12 Brighton 21 7 8 6 31 28 +3 X 2 X 1 X 29
13 Crystal Palace 22 7 7 8 23 25 -2 2 X 2 X 2 28
14 Tottenham Hotspur 22 7 6 9 31 29 +2 1 X X 2 2 27
15 Bournemouth 21 6 8 7 34 40 -6 X 2 X 2 1 26
16 Leeds United 22 6 7 9 30 37 -7 X X X 2 1 25
17 Nottingham Forest 22 6 4 12 21 34 -13 2 2 2 1 X 22
18 West Ham United 22 4 5 13 24 44 -20 2 X 2 2 1 17
19 Burnley 22 3 5 14 23 42 -19 X 2 2 X X 14
20 Wolverhampton 22 1 5 16 15 41 -26 2 X 1 X X 8
XS SM MD LG XL XXL