Poz | Tim | Utak | Pob | Por | Bod | ||||||||||||||||||||||||
1 | Partizan | 19 | 17 | 2 | 36 | ||||||||||||||||||||||||
2 | Budućnost | 19 | 17 | 2 | 36 | ||||||||||||||||||||||||
3 | Dubai | 19 | 15 | 4 | 34 | ||||||||||||||||||||||||
4 | Crvena zvezda | 19 | 15 | 4 | 34 | ||||||||||||||||||||||||
5 | Cedevita Olimpija | 19 | 11 | 8 | 30 | ||||||||||||||||||||||||
6 | Igokea | 19 | 11 | 8 | 30 | ||||||||||||||||||||||||
7 | Spartak | 19 | 10 | 9 | 29 | ||||||||||||||||||||||||
8 | Mega Basket | 19 | 10 | 9 | 29 | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
9 | Zadar | 19 | 10 | 9 | 29 | ||||||||||||||||||||||||
10 | FMP | 19 | 9 | 10 | 28 | ||||||||||||||||||||||||
11 | Split | 19 | 6 | 13 | 25 | ||||||||||||||||||||||||
12 | SC Derby | 18 | 6 | 12 | 24 | ||||||||||||||||||||||||
13 | Borac | 18 | 6 | 12 | 24 | ||||||||||||||||||||||||
14 | Krka | 19 | 4 | 15 | 23 | ||||||||||||||||||||||||
15 | Cibona | 19 | 3 | 16 | 22 | ||||||||||||||||||||||||
16 | Mornar | 19 | 1 | 18 | 20 |