Poz | Tim | Utak | Pob | Ner | Por | DG | PG | GR | Forma | Bod | |||||||||||||||||||
1 | Manchester City | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 1 1 1 X 1 | 100 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
2 | Manchester Utd | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 2 1 1 2 1 | 81 | |||||||||||||||||||
3 | Tottenham | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 2 X 1 2 1 | 77 | |||||||||||||||||||
4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 1 X X 2 1 | 75 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 1 X 1 1 2 | 70 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 2 1 2 1 1 | 63 | |||||||||||||||||||
7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | -3 | 1 X X 2 2 | 54 | |||||||||||||||||||
8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | -14 | X 1 1 X 2 | 49 | |||||||||||||||||||
9 | Leicester | 38 | 12 | 11 | 15 | 56 | 60 | -4 | 2 X 2 2 2 | 47 | |||||||||||||||||||
10 | Newcastle | 38 | 12 | 8 | 18 | 39 | 47 | -8 | 1 2 2 2 1 | 44 | |||||||||||||||||||
11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | -10 | 1 X 1 1 1 | 44 | |||||||||||||||||||
12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | -16 | 2 2 2 1 1 | 44 | |||||||||||||||||||
13 | West Ham | 38 | 10 | 12 | 16 | 48 | 68 | -20 | X 2 2 1 1 | 42 | |||||||||||||||||||
14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | -20 | 2 X 2 1 2 | 41 | |||||||||||||||||||
15 | Brighton | 38 | 9 | 13 | 16 | 34 | 54 | -20 | 2 X X 1 2 | 40 | |||||||||||||||||||
16 | Huddersfield | 38 | 9 | 10 | 19 | 28 | 58 | -30 | 1 X 2 X 2 | 37 | |||||||||||||||||||
17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | -19 | 2 X 1 X 2 | 36 | |||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
18 | Swansea | 38 | 8 | 9 | 21 | 28 | 56 | -28 | X 2 2 2 2 | 33 | |||||||||||||||||||
19 | Stoke | 38 | 7 | 12 | 19 | 35 | 68 | -33 | X X X 2 1 | 33 | |||||||||||||||||||
20 | WBA | 38 | 6 | 13 | 19 | 31 | 56 | -25 | 1 X 1 1 2 | 31 |