XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 11.08.2019 15:00 Leicester - Wolverhampton 0:0
2 18.08.2019 17:30 Chelsea - Leicester 1:1
3 24.08.2019 16:00 Sheffield United - Leicester 1:2
4 31.08.2019 16:00 Leicester - Bournemouth 3:1
5 14.09.2019 16:00 Manchester United - Leicester 1:0
6 21.09.2019 13:30 Leicester - Tottenham 2:1
7 29.09.2019 17:30 Leicester - Newcastle United 5:0
8 05.10.2019 16:00 Liverpool - Leicester 2:1
9 19.10.2019 16:00 Leicester - Burnley 2:1
10 25.10.2019 21:00 Southampton - Leicester 0:9
11 03.11.2019 15:00 Crystal Palace - Leicester 0:2
12 09.11.2019 18:30 Leicester - Arsenal 2:0
13 23.11.2019 16:00 Brighton - Leicester 0:2
14 01.12.2019 17:30 Leicester - Everton 2:1
15 04.12.2019 20:30 Leicester - Watford 2:0
16 08.12.2019 15:00 Aston Villa - Leicester 1:4
17 14.12.2019 16:00 Leicester - Norwich City 1:1
18 21.12.2019 18:30 Manchester City - Leicester 3:1
19 26.12.2019 21:00 Leicester - Liverpool 0:4
20 28.12.2019 18:30 West Ham - Leicester 1:2
21 01.01.2020 16:00 Newcastle United - Leicester 0:3
22 11.01.2020 16:00 Leicester - Southampton 1:2
23 19.01.2020 15:00 Burnley - Leicester 2:1
24 22.01.2020 20:30 Leicester - West Ham 4:1
25 01.02.2020 13:30 Leicester - Chelsea 2:2
26 14.02.2020 21:00 Wolverhampton - Leicester 0:0
27 22.02.2020 18:30 Leicester - Manchester City 0:1
28 28.02.2020 21:00 Norwich City - Leicester 1:0
29 09.03.2020 21:00 Leicester - Aston Villa 4:0
30 20.06.2020 13:30 Watford - Leicester 1:1
31 23.06.2020 19:00 Leicester - Brighton 0:0
32 01.07.2020 19:00 Everton - Leicester 2:1
33 04.07.2020 16:00 Leicester - Crystal Palace 3:0
34 07.07.2020 21:15 Arsenal - Leicester 1:1
35 12.07.2020 20:00 Bournemouth - Leicester 4:1
36 16.07.2020 19:00 Leicester - Sheffield United 2:0
37 19.07.2020 17:00 Tottenham - Leicester 3:0
38 26.07.2020 17:00 Leicester - Manchester United 0:2
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Liverpool 38 32 3 3 99
2 Manchester City 38 26 3 9 81
3 Manchester United 38 18 12 8 66
4 Chelsea 38 20 6 12 66
5 Leicester 38 18 8 12 62
6 Tottenham 38 16 11 11 59
7 Wolverhampton 38 15 14 9 59
8 Arsenal 38 14 14 10 56
9 Sheffield United 38 14 12 12 54
10 Burnley 38 15 9 14 54
11 Southampton 38 15 7 16 52
12 Everton 38 13 10 15 49
13 Newcastle United 38 11 11 16 44
14 Crystal Palace 38 11 10 17 43
15 Brighton 38 9 14 15 41
16 West Ham 38 10 9 19 39
17 Aston Villa 38 9 8 21 35
18 Bournemouth 38 9 7 22 34
19 Watford 38 8 10 20 34
20 Norwich City 38 5 6 27 21