XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2018 14:30 Liverpool - West Ham United 4:0
2 20.08.2018 21:00 Crystal Palace - Liverpool 0:2
3 25.08.2018 18:30 Liverpool - Brighton 1:0
4 01.09.2018 13:30 Leicester - Liverpool 1:2
5 15.09.2018 13:30 Tottenham Hotspur - Liverpool 1:2
6 22.09.2018 16:00 Liverpool - Southampton 3:0
7 29.09.2018 18:30 Chelsea - Liverpool 1:1
8 07.10.2018 17:30 Liverpool - Manchester City 0:0
9 20.10.2018 18:30 Huddersfield Town - Liverpool 0:1
10 27.10.2018 16:00 Liverpool - Cardiff City 4:1
11 03.11.2018 18:30 Arsenal - Liverpool 1:1
12 11.11.2018 13:00 Liverpool - Fulham 2:0
13 24.11.2018 16:00 Watford - Liverpool 0:3
14 02.12.2018 17:15 Liverpool - Everton 1:0
15 05.12.2018 20:45 Burnley - Liverpool 1:3
16 08.12.2018 13:30 AFC Bournemouth - Liverpool 0:4
17 16.12.2018 17:00 Liverpool - Manchester United 3:1
18 21.12.2018 21:00 Wolverhampton - Liverpool 0:2
19 26.12.2018 16:00 Liverpool - Newcastle United 4:0
20 29.12.2018 18:30 Liverpool - Arsenal 5:1
21 03.01.2019 21:00 Manchester City - Liverpool 2:1
22 12.01.2019 16:00 Brighton - Liverpool 0:1
23 19.01.2019 16:00 Liverpool - Crystal Palace 4:3
24 30.01.2019 21:00 Liverpool - Leicester 1:1
25 04.02.2019 21:00 West Ham United - Liverpool 1:1
26 09.02.2019 16:00 Liverpool - AFC Bournemouth 3:0
27 24.02.2019 15:05 Manchester United - Liverpool 0:0
28 27.02.2019 21:00 Liverpool - Watford 5:0
29 03.03.2019 17:15 Everton - Liverpool 0:0
30 10.03.2019 13:00 Liverpool - Burnley 4:2
31 17.03.2019 15:15 Fulham - Liverpool 1:2
32 31.03.2019 17:30 Liverpool - Tottenham Hotspur 2:1
33 05.04.2019 21:00 Southampton - Liverpool 1:3
34 14.04.2019 17:30 Liverpool - Chelsea 2:0
35 21.04.2019 17:00 Cardiff City - Liverpool 0:2
36 26.04.2019 21:00 Liverpool - Huddersfield Town 5:0
37 04.05.2019 20:45 Newcastle United - Liverpool 2:3
38 12.05.2019 16:00 Liverpool - Wolverhampton 2:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16