XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 10.08.2018 21:00 Manchester United - Leicester 2:1
2 18.08.2018 16:00 Leicester - Wolverhampton 2:0
3 25.08.2018 16:00 Southampton - Leicester 1:2
4 01.09.2018 13:30 Leicester - Liverpool 1:2
5 15.09.2018 16:00 AFC Bournemouth - Leicester 4:2
6 22.09.2018 16:00 Leicester - Huddersfield Town 3:1
7 29.09.2018 16:00 Newcastle United - Leicester 0:2
8 06.10.2018 16:00 Leicester - Everton 1:2
9 22.10.2018 21:00 Arsenal - Leicester 3:1
10 27.10.2018 18:30 Leicester - West Ham United 1:1
11 03.11.2018 16:00 Cardiff City - Leicester 0:1
12 10.11.2018 16:00 Leicester - Burnley 0:0
13 24.11.2018 16:00 Brighton - Leicester 1:1
14 01.12.2018 16:00 Leicester - Watford 2:0
15 05.12.2018 20:45 Fulham - Leicester 1:1
16 08.12.2018 20:45 Leicester - Tottenham Hotspur 0:2
17 15.12.2018 16:00 Crystal Palace - Leicester 1:0
18 22.12.2018 16:00 Chelsea - Leicester 0:1
19 26.12.2018 16:00 Leicester - Manchester City 2:1
20 29.12.2018 16:00 Leicester - Cardiff City 0:1
21 01.01.2019 13:30 Everton - Leicester 0:1
22 12.01.2019 16:00 Leicester - Southampton 1:2
23 19.01.2019 13:30 Wolverhampton - Leicester 4:3
24 30.01.2019 21:00 Liverpool - Leicester 1:1
25 03.02.2019 15:05 Leicester - Manchester United 0:1
26 10.02.2019 14:30 Tottenham Hotspur - Leicester 3:1
27 23.02.2019 18:30 Leicester - Crystal Palace 1:4
28 26.02.2019 20:45 Leicester - Brighton 2:1
29 03.03.2019 13:00 Watford - Leicester 2:1
30 09.03.2019 16:00 Leicester - Fulham 3:1
31 16.03.2019 16:00 Burnley - Leicester 1:2
32 30.03.2019 16:00 Leicester - AFC Bournemouth 2:0
33 06.04.2019 16:00 Huddersfield Town - Leicester 1:4
34 12.04.2019 21:00 Leicester - Newcastle United 0:1
35 20.04.2019 16:00 West Ham United - Leicester 2:2
36 28.04.2019 13:00 Leicester - Arsenal 3:0
37 06.05.2019 21:00 Manchester City - Leicester 1:0
38 12.05.2019 16:00 Leicester - Chelsea 0:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16