XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 11.08.2023 21:00 Burnley - Manchester City 0:3
2 03.10.2023 20:30 Luton Town - Burnley 1:2
3 27.08.2023 15:00 Burnley - Aston Villa 1:3
4 02.09.2023 16:00 Burnley - Tottenham Hotspur 2:5
5 18.09.2023 20:45 Nottingham Forest - Burnley 1:1
6 23.09.2023 21:00 Burnley - Manchester United 0:1
7 30.09.2023 16:00 Newcastle United - Burnley 2:0
8 07.10.2023 16:00 Burnley - Chelsea 1:4
9 21.10.2023 16:00 Brentford - Burnley 3:0
10 28.10.2023 16:00 Bournemouth - Burnley 2:1
11 04.11.2023 16:00 Burnley - Crystal Palace 0:2
12 11.11.2023 16:00 Arsenal - Burnley 3:1
13 25.11.2023 16:00 Burnley - West Ham United 1:2
14 02.12.2023 16:00 Burnley - Sheffield United 5:0
15 05.12.2023 20:30 Wolverhampton - Burnley 1:0
16 09.12.2023 16:00 Brighton & Hove Albion - Burnley 1:1
17 16.12.2023 18:30 Burnley - Everton 0:2
18 23.12.2023 16:00 Fulham - Burnley 0:2
19 26.12.2023 18:30 Burnley - Liverpool 0:2
20 30.12.2023 16:00 Aston Villa - Burnley 3:2
21 12.01.2024 20:45 Burnley - Luton Town 1:1
22 31.01.2024 20:30 Manchester City - Burnley 3:1
23 03.02.2024 16:00 Burnley - Fulham 2:2
24 10.02.2024 16:00 Liverpool - Burnley 3:1
25 17.02.2024 16:00 Burnley - Arsenal 0:5
26 24.02.2024 16:00 Crystal Palace - Burnley 3:0
27 03.03.2024 14:00 Burnley - Bournemouth 0:2
28 10.03.2024 15:00 West Ham United - Burnley 2:2
29 16.03.2024 16:00 Burnley - Brentford 2:1
30 30.03.2024 16:00 Chelsea - Burnley 2:2
31 02.04.2024 20:45 Burnley - Wolverhampton 1:1
32 06.04.2024 16:00 Everton - Burnley 1:0
33 13.04.2024 16:00 Burnley - Brighton & Hove Albion 1:1
34 20.04.2024 16:00 Sheffield United - Burnley 1:4
35 27.04.2024 16:00 Manchester United - Burnley 1:1
36 04.05.2024 16:00 Burnley - Newcastle United 1:4
37 11.05.2024 16:00 Tottenham Hotspur - Burnley 2:1
38 19.05.2024 17:00 Burnley - Nottingham Forest 1:2
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16